© Presse-citron
After our test of the new Redmi Note 13 4G, the entry-level proposition at less than 200 euros from Xiaomi, here is now our test of the Xiaomi Redmi Note 13 Pro Plus. Behind this long name hides the highest mid-range proposition from the Chinese manufacturer. While it may not be the best smartphone in its category, it still has some arguments to make against the competition.
The Xiaomi Redmi Note 13 Pro Plus is available now for a price of 469.90 eurosin the 8GB RAM and 256GB storage version. The version with 12GB RAM and 512GB storage used in this test is priced at 499.90 euros. All versions are available in black, white or purple.
~6 0~/th> | Redmi Note 13 | Redmi Note 13 5G | Redmi Note 13 Pro | Redmi Note 13 Pro 5G | Redmi Note 13 Pro+ 5G |
---|---|---|---|---|---|
Dimensions | 162.24 x 75.55 x 7.99 mm | 161.11 x 74.95 x 7.6 mm | 161.1 x 74.95 x 7.98 mm | 159.9 x 76.7 x 8.3 mm | 161.4 x 74.2 x 8.9 mm |
Weight | 188.5 g | 174, 5 g | 188 g | 221 g | 204.8 g |
Screen< /td> | – 6.67'' – AMOLED screen – FHD+ (2400×1080) – 20:9 – 500 nits (typ), 1200 nits (HBM) – DCI-P3 – Corning® Gorilla® Glass 3 | – 6.67'' – AMOLED screen – FHD+ (2400×1080) – 20:9 – 500 nits (typ), 1200 nits (HBM) – DCI-P3 – Corning® Gorilla® Glass 3 | – 6.67'' – AMOLED screen – FHD+ (2400×1080) – 20:9 – 500 nits (typ), 1200 nits (HBM) – DCI-P3 – Corning® Gorilla® Glass 5 | – 6.67'' – AMOLED screen – 2712×1220 px – 20:9 – 500 nits (typ), 1200 nits (HBM) – DCI-P3 – Corning® Gorilla® Victus™ | – 6.67'' – AMOLED screen curved – 2712×1220 px – 20:9 – 500 nits (typ), 1200 nits (HBM) – DCI-P3 – Corning® Gorilla® Victus™ |
Rate of refresh | – 120Hz AdaptiveSync – Touch sampling: up to 240Hz | – 120Hz AdaptiveSync – Touch sampling: up to 240Hz | – 120Hz AdaptiveSync – Touch sampling: up to 240Hz | – 120Hz AdaptiveSync – Touch sampling: up to 240Hz | |
Chip | Qualcomm Snapdragon® 685 | MediaTek Dimensity 6080 | MediaTek Helio G99 Ultra | Snapdragon® 7s Gen 2 | MediaTek Dimensity 7200 |
RAM Options/Storage | – 6/128 GB – 8/256 GB – UFS 3.1 Storage | – 8/256 GB – Storage UFS 3.1 | – 8/256 GB – 12/512 GB – UFS 2.2 storage | – 8/256 GB – UFS Storage 3.1 | – 8/256 GB – 12/512 GB – UFS Storage 3.1 |
System version | MIUI 14 based on Android 13 | MIUI 14 based on Android 13 | MIUI 14 based on Android 13 | MIUI 14 based on Android 13 | MIUI 14 based on Android 13 |
Photo sensors main | • 108MP main lens with AI: – 1/1.67 sensor '' – 0.64µm Pixel • 8MP Ultra Wide Angle Lens • 2MP Macro Lens | • 108MP AI Main Lens: – 1/1.67” Sensor – 0.64µm Pixel • 8MP Ultra Wide Angle Lens • 2MP Macro Lens | • 200MP Optical Image Stabilization (OIS) Main Lens – 1/1.4” Sensor – 0.56µm Pixel, 2.24µm 16-in-1 Super Pixel • 8MP Ultra Wide Angle Lens • 2MP Macro Lens 2MP | • 200MP main lens with optical image stabilization (OIS) – 1/1.4’’ sensor – 0.56µm pixel, 2.24µm 16-in-1 Super Pixel • 8MP ultra-wide-angle lens • 2MP macro lens | • 200MP main lens with optical image stabilization (OIS) – 1/1.4’’ sensor – 0.56µm pixel, 2.24µm 16-in-1 Super Pixel 2.24µm • 8MP ultra-wide-angle lens • 2MP |
16 Mp | 16 Mp | 16 Mp | 16 Mp | ||
Biometrics | – Under-display fingerprint sensor – Unlocking by facial recognition | – Under-display fingerprint sensor – Face unlock | – Under-display fingerprint sensor – Face unlock | – Under-display fingerprint sensor – Face unlock | – Under-display fingerprint sensor – Face unlock |
Other sensors | – NFC | – NFC | – NFC | – NFC | – NFC |
Port | – USB Type C | – USB Type C | – USB Type C | – USB Type C | – USB Type C |
Battery | – 5000 mAh | – 5000 mAh | – 5000 mAh | – 5100 mAh | – 5000 mAh |
Recharge | • 33W wired charging • Charger included | • 33W wired charging • Charger included | • Wired Turbo Charging with 67W Charger included • Full charge in 45 minutes3 | • Wired Turbo Charge with 67W charger included • Full charge in 44 minutes | • Wired HyperCharge with included 120W charger • Full charge in 19 minutes |
Wireless Networks | – 2G : GSM: B2/3/5/8 – 3G: WCDMA: B1/5/8 – 4G: LTE FDD: B1/3/5/7/8/20/28/38/40/41 – 4G: LTE TDD: B38/40/41 | – GSM/CDMA/HSPA/EVDO/LTE/5G – Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot – Bluetooth 5.3 | – 2G : GSM : B2/3/5/8 – 3G : WCDMA : B1/5/8 – 4G: LTE FDD: B1/3/5/7/8/20/28/38/40/41 – 4G: LTE TDD: B38/40/41 | – 2G: GSM: B2/3/5/8 – 3G: WCDMA: B1/2/4/5/6/8/19 – 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/ 28/32/66 – 4G: LTE TDD: B38/40/41 – 5G: SA/NSA: n1/3/5/7/8/20/28 /38/40/41/66/77/78 | – 2G: GSM: B2/3/5 /8 – 3G: WCDMA: B1/2/4/5/6/8/19 – 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/ 28/32/66 – 4G: LTE TDD: B38/40/41 – 5G: SA/NSA: n1 /3/5/7/8/20/28/38/40/41/66/77/78 |
Connectivity | • Bluetooth 5.1 • Wi-Fi 802.11a /b/g/n/ac (2.4GHz/5GHz) | • Bluetooth 5.3 • Wi- Fi 5 802.11a/b/g/n/ac (2.4GHz/5GHz) | • Bluetooth 5.2 • Wi-Fi 5 802.11a/b/g/n/ac (2.4GHz/5GHz) | • Bluetooth 5.2 • Wi-Fi 5 802.11a/b/g/n/ac (2.4GHz/5GHz) | • Bluetooth 5.3 • Wi-Fi 6 802.11a/b/g/n/ac/ax (2.4GHz/5GHz) |
Type SIM | Nano SIM slot + Hybrid Nano SIM/microSD | Nano SIM slot + Hybrid Nano SIM/microSD | Nano SIM slot + Hybrid Nano SIM/microSD | Nano SIM slot + Hybrid Nano SIM/microSD | Nano SIM + eSIM slot |
Certification IP | IP 54 | IP 54 | IP 54 | IP 54< /td>200% Deposit Bonus up to €3,000 180% First Deposit Bonus up to $20,000 | IP 68 |
Colors | Black, Blue, Green | Black, Blue, White | Black, Purple, Green | Black, Purple, Blue | Black, Purple, White |
Photo: Christinne Muschi Archives The Canadian Press “I have decided to prioritize my health, my…
Photo: Adrian Wyld The Canadian Press Federal Tourism Minister Soraya Martinez Ferrada did not want…
Photo: Justin Lane Associated Press Donald Trump, during a day of hearings in New York,…
Photo: J. Scott Applewhite Associated Press Senate Democratic Leader Chuck Schumer speaks at a news…
© Crina Doltu/Pexels From the fear of the black cat to the broken mirror, superstitions…
© Shutterstock/i am Em You probably know some people around you, and maybe you are…